2023 Calendar Year
Intake | Adopted | Reclaimed by Owner | Euthanized | |
---|---|---|---|---|
Dog | 1225 | 961 | 268 | 34 |
Cat | 1996 | 1933 | 46 | 132 |
Total | 3221 | 2894 | 314 | 166 |
Save Rate | 93% |
2023 Fiscal Year
2022 Calendar Year
Intake | Adopted | Reclaimed by Owner | Euthanized | |
---|---|---|---|---|
Dog | 1412 | 1002 | 282 | 43 |
Cat | 2135 | 1797 | 40 | 127 |
Total | 3547 | 2799 | 322 | 170 |
Save Rate | 93% |
2021 Calendar Year
Intake | Adopted | Reclaimed by Owner | Euthanized | |
---|---|---|---|---|
Dog | 1611 | 1205 | 300 | 36 |
Cat | 2259 | 1949 | 24 | 119 |
Total | 3870 | 3154 | 324 | 155 |
Save Rate: | 93% |
2020 Calendar Year
Intake | Adopted | Reclaimed by Owner | Euthanized | |
---|---|---|---|---|
Dog | 1280 | 946 | 279 | 28 |
Cat | 2002 | 1749 | 34 | 119 |
Total | 3282 | 2695 | 313 | 147 |
Save Rate | 93% |
2019 Calendar Year
Intake | Adopted | Reclaimed by Owner | Euthanized | |
---|---|---|---|---|
Dog | 1671 | 1225 | 309 | 60 |
Cat | 2460 | 1949 | 22 | 141 |
Total | 4131 | 3174 | 331 | 201 |
Save Rate: | 91% |
2018 Calendar Year
Intake | Adopted | Reclaimed by Owner | Euthanized | |
---|---|---|---|---|
Dog | 2072 | 1597 | 292 | 57 |
Cat | 2785 | 3135 | 30 | 222 |
Total | 4922 | 3763 | 322 | 280 |
Save Rate: | 90% |
2017 Calendar Year
Intake | Adopted | Reclaimed by Owner | Euthanized | |
---|---|---|---|---|
Dog | 1667 | 1272 | 261 | 36 |
Cat | 2338 | 1813 | 32 | 129 |
Total | 4005 | 3085 | 293 | 138 |
Save Rate: | 92% |
2016 Calendar Year
Intake | Adopted | Reclaimed by Owner | Euthanized | |
---|---|---|---|---|
Dog | 1737 | 1436 | 244 | 38 |
Cat | 2172 | 1815 | 19 | 99 |
Total | 3909 | 3251 | 263 | 137 |
Save Rate: | 91% |
2015 Calendar Year
Intake | Adopted | Reclaimed by Owner | Euthanized | |
---|---|---|---|---|
Dog | 1496 | 1125 | 282 | 59 |
Cat | 1778 | 1342 | 22 | 134 |
Total | 3274 | 2467 | 304 | 193 |
Save Rate: | 90% |