Why a veterinary clinic?
The Lynchburg Humane Society has saved over 32,000 pets since opening the Center for Pets in 2015. We give over 60,000 doses of medication, administer over 11,000 diagnostic tests, perform 7,000 spay/neuter surgeries, and perform over 300 life saving surgeries yearly for the pets in our care.
When our facility was built a decade ago, we did not anticipate the increased need for affordable veterinary care for the public or the increased medical needs for the pets in our care. Our current medical areas are small and are no longer adequate to serve the needs of our community.
Our Vision for the future
Our vision is to create a regional veterinary clinic offering low-cost veterinary care that will serve as a lifeline for pets and their owners in need. This clinic will offer a range of essential services, including wellness exams, vaccinations, spay/neuter surgeries, dental care, and more at a significantly reduced cost. By providing affordable veterinary care, we aim to keep pets healthy, happy, and with their families where they belong.
The Plan for the New Lynchburg Humane Society Vet Clinic
With your generous support, we will construct a modern veterinary clinic equipped with the latest medical technology and staffed by a dedicated team of veterinarians and veterinary technicians.
How can you help?
The future for the families and pets in our communities lies in our mission “Leading the way in providing a compassionate, safe community for animals and people through progressive life-saving programs, services, resources, and education. A veterinary Center that will enable us to continue our lifesaving work and expand to improve the lives of pets and people in our community and beyond will fulfill our mission. To take this next step that will impact thousands of pets and people, we need your help. Our goal is to open our doors in 2027, helping 5,000 pets and people in the first year of operating and increasing year over year and well into the future. To do this, we need your help to raise our goal of $7,500,000.
Campus Name | $2,000,000 | |
Building Name | $1,024,517 | Claimed – Margaret Terrell Belcher Osteen |
Breezeway | $500,000 | |
Reception | $400,000 | |
Vestibule | $250,000 | |
Lobby/Waiting Room | $250,000 | Claimed – In Honor of Apollo Langley |
Play Yard | $200,000 | Claimed – Jan and Zeb Gray |
Courtyard | $175,000 | |
Treatment Area | $150,000 | |
Pet Exam Room 1 | $135,000 | Claimed – Mary Norvell Thomson |
Pet Exam Room 2 | $135,000 | |
Pet Exam Room 3 | $135,000 | |
Pet Exam Room 4 | $135,000 | |
Comfort Room | $100,000 | Claimed – Brenda and Bill Gray |
Pharmacy and Lab Room | $100,000 | Claimed – Ford Mays Wealth Management |
Large Surgery Suite | $100,000 | Claimed – Barbara and Cleve McGehee |
Surgery Prep | $100,000 | Claimed – Becky Hawkins |
Manager’s Office | $75,000 | Claimed – Jane and Steve Blickenstaff |
Surgery Pack and Prep Room | $75,000 | |
Radiology | $50,000 | Claimed – Dr. Larry Redmond |
Dental Surgery Suite | $50,000 | Claimed – Dr. and Mrs. Jeff and Cindy Riley |
Vet Suite | $50,000 | Claimed – Kathy and Dave Firth |
Staff Lounge | $50,000 | Claimed – George and Rosemary Dawson |
Cat Med | $50,000 | Claimed – Dee and Randy Ellison |
Dog Med | $50,000 | Claimed – Nancy Bowles and Bev Jordan |
Transport Bay | $50,000 | Claimed – Anne Taylor |
Grooming | $50,000 | Claimed – Daniele Mason and Allen Hamblen |
Communication Hub | $50,000 | Claimed – Bank of the James |
Vet Charting Center | $50,000 | |
Licensed Vet Tech Hub | $25,000 | Claimed – Schewel Charitable Foundation |
Cat Recovery Area | $20,000 | Claimed – Danielle and Kevin Hamlet |
Dog Recovery Area | $20,000 | Claimed – Danielle and Kevin Hamlet |
Custodial | $10,000 | Claimed – Christie and Kevin Hooper |
Lobby Restroom | $10,000 | Claimed – Shelley and John Stone |
Wash and Fluff | $10,000 | Claimed – Nancy and William Cook |
Wash and Fluff | $10,000 | Claimed – Dr. and Mrs. James and Robin Warner |
Little Free Library | $7,500 | Claimed – In Honor of Robin Blackman |
Sick Cat Area | $7,500 | Claimed – Becca Harper |
Sick Dog Area | $7,500 | Claimed – Becca Harper |
Treatment Area One | $7,500 | Claimed – Anonymous |
Treatment Area Two | $7,500 | Claimed – Vaden Family in honor of Ani, Cherry, and Winter |
Treatment Area Three | $7,500 | |
Treatment Area Four | $7,500 | |
Pantry (Food) | $5,000 | Claimed – Catherine and Ward Dean |
Nursing Room | $5,000 | Claimed – Patti McCue |
Surgery Table One | $5,000 | Claimed – Mary Hoban, In Memory of Jim Hoban |
Surgery Table Two | $5,000 | |
Surgery Table Three | $5,000 | |
Surgery Table Four | $5,000 | |
Surgery Prep Station One | $5,000 | Claimed – Andrea Wright |
Surgery Prep Station Two | $5,000 | |
Surgery Prep Station Three | $5,000 | |
Surgery Prep Station Four | $5,000 | |
Surgery Prep Station Five | $5,000 | |
Surgery Prep Station Six | $5,000 | |
Mechanical and Electrical Room | $5,000 | |
Medical Supply Hub | $5,000 | Claimed – Jamerson-Lewis Construction |
Vet Desk One | $2,500 | Claimed – In Honor of Patricia Thompson |
Vet Desk Two | $2,500 | |
Vet Desk Three | $2,500 | |
Vet Desk Four | $2,500 | |
Vet Desk Five | $2,500 | |
Vet Desk Six | $2,500 | |
Bulk Storage | $1,500 | Claimed – Joanne Todd |
Medical Help Desk One | $1,500 | Claimed – Central Virgnia Federal Credit Union |
Medical Help Desk Two | $1,500 | Claimed – Charles W. Bennett |
Medical Help Desk Three | $1,500 | |
Medical Help Desk Four | $1,500 | |
Medical Help Desk Five | $1,500 | |
Medical Help Desk Six | $1,500 | |
Medical Help Desk Seven | $1,500 | |
Medical Help Desk Eight | $1,500 | |
Storage Area | $1,000 | Claimed – David Roberts |
Tree Naming (multiple) | $1,000 | 1. Sue and Brad Malcolm 2. In Memory of Pam Levinson 3. In Memory of Charlie Cobb 4. Brenleigh, Karleigh, and Denzly Dolan 5. In Memory of Jane Baber White 6. In Honor of Sally and Davis Von Oesen 7. In Memory of Big Boy and Buddy |
Restroom | $500 | Claimed – The Ellgass Family |
Cat Habitat (multiple) | $300 | 1. In Memory of Kitty and Tripsie 2. Danielle and Kevin Hamlet 3. Elisa and Camp Burton 4. The Wilkerson Whisker Room 5. The Naisawald Family 6. Katrina Rice 7. Dr. Jaclyn Clement 8. In Memory of KittyPig 9. In Memory of Grumpy 10. Brenleigh Dolan 11. Karleigh Dolan 12. Denzly Dolan 13. In Memory of Dana Stevens |
Naming Opportunities Available!
Thank you to our Capital Campaign Committee!
Bill Bodine |
Bill Gray |
Brenda Gray |
Allen Hamblen |
Lydia Langley |
Daniele Mason |
Patti McCue |
Barbara McGehee |
Jill Mollohan |
Larry Redmond |
Shelley Stone |
Michelle Thomas |